Indian Chess School would be conducting its 3rd FIDE Rating Chess Tournament 2011 (Mumbai Division only) for the B.M. Zaveri Memorial Trophy at the Don Bosco High School, Opp. Khalsa College, Matunga (Central Railway), Mumbai – 400019 from 27th to 31st December 2011. The tournament is a FIDE Rating tournament recognized by the All India Chess Federation, Maharashtra Chess Association and Bombay Chess Association and, is open for the Players within the jurisdiction of the Bombay Chess Association.
| Rank | Player | Title | Rating | Points | TieBreakers | |||
|---|---|---|---|---|---|---|---|---|
| BH1 | BH2 | BH3 | BH4 | |||||
| 1 | Kulkarni Vikramaditya | IM | 2458 | 8.5 | 53.5 | 51 | 47 | 41 |
| 2 | Snehal Bhosale | 2095 | 7.5 | 56.5 | 51.5 | 46 | 40 | |
| 3 | Shiva Ravi Pillai | 1843 | 7.5 | 53.5 | 49.5 | 44.5 | 39 | |
| 4 | Udeshi Aditya | IM | 2357 | 7 | 58.5 | 55.5 | 50.5 | 44 |
| 5 | Sagar Shah | 2298 | 7 | 56 | 52.5 | 47 | 41.5 | |
| 6 | Bartakke Amardeep S | 2195 | 7 | 56 | 50.5 | 45 | 39.5 | |
| 7 | Vaibhav Bhat | 1919 | 7 | 54.5 | 52 | 46 | 40 | |
| 8 | Mohammad Nubairshah Shaikh | 2105 | 7 | 54.5 | 51.5 | 46 | 40 | |
| 9 | Santosh Borkar | 1996 | 7 | 54 | 50.5 | 45 | 39.5 | |
| 10 | Gandhi Jay | 1739 | 7 | 53 | 51 | 46.5 | 41.5 | |
| 11 | Nair Sanjeev | 1773 | 7 | 50.5 | 46.5 | 41.5 | 36.5 | |
| 12 | Anand Nadar | 1798 | 7 | 50.5 | 46 | 41.5 | 37 | |
| 13 | Anam alpesh Laxmikant | 1753 | 7 | 50 | 45.5 | 40.5 | 35.5 | |
| 14 | Dhanashree Pandit | 1634 | 7 | 46.5 | 43.5 | 40 | 36 | |
| 15 | Thakur Ameya | 1667 | 7 | 46.5 | 43 | 39 | 34.5 | |
| 16 | Parnali S Dharia | 1823 | 6.5 | 53 | 50 | 45.5 | 40 | |
| 17 | soneji janhavi | 1748 | 6.5 | 52.5 | 48 | 43.5 | 38.5 | |
| 18 | shukla rahul | 1761 | 6.5 | 50.5 | 47 | 43 | 38 | |
| 19 | Neelakantan Narayanan | 2097 | 6.5 | 50 | 47 | 42 | 36.5 | |
| 20 | BHOGAL RUPESH | 1707 | 6.5 | 48.5 | 45.5 | 40.5 | 35.5 | |
| 21 | Kamble Y M | 1707 | 6.5 | 48.5 | 45 | 41 | 36.5 | |
| 22 | Vakil Akhtara | 2004 | 6.5 | 48 | 45 | 41 | 36.5 | |
| 23 | Rahul Kadge | 1637 | 6.5 | 48 | 45 | 40.5 | 36 | |
| 24 | Gupta Rajesh R S | 1798 | 6.5 | 47.5 | 45.5 | 41 | 35.5 | |
| 25 | Milind Gode | 1698 | 6.5 | 47.5 | 43.5 | 39 | 34 | |
| 26 | Sarvesh G Rao | 1692 | 6.5 | 46.5 | 45 | 41 | 36.5 | |
| 27 | phatak advait | 1631 | 6.5 | 46 | 44 | 39.5 | 35 | |
| 28 | gajengi rajababu | 1983 | 6 | 57 | 52.5 | 48 | 42.5 | |
| 29 | Vaidya Atharv | 1731 | 6 | 53.5 | 50 | 44.5 | 39 | |
| 30 | Thapa I B | 1781 | 6 | 50.5 | 48.5 | 44 | 39 | |
| 31 | Rokade Sudhakar | 1733 | 6 | 50.5 | 46.5 | 42 | 37 | |
| 32 | Bharambe Bhavik C | 1512 | 6 | 50 | 47.5 | 43.5 | 38.5 | |
| 33 | Mehta Ashay | 1434 | 6 | 50 | 46 | 41.5 | 36.5 | |
| 34 | Malgaonkar Bhushan | 1633 | 6 | 50 | 45.5 | 40.5 | 35.5 | |
| 35 | sawant shubhada | 1584 | 6 | 48.5 | 45 | 40.5 | 35.5 | |
| 36 | Shah Vishwa | 1607 | 6 | 48 | 44 | 39 | 34 | |
| 37 | Jash Mehta | 1608 | 6 | 47.5 | 44 | 39.5 | 35 | |
| 38 | shegaonkar akshay | 1610 | 6 | 47.5 | 44 | 39.5 | 34.5 | |
| 39 | Chandi Sachin | 1714 | 6 | 47 | 45.5 | 42.5 | 37.5 | |
| 40 | Kandke Sachin | 1702 | 6 | 47 | 43 | 38.5 | 34 | |
| 41 | Shah Pujan | 1570 | 6 | 46.5 | 43.5 | 39.5 | 35 | |
| 42 | Chavan Pratap | 1576 | 6 | 46.5 | 42.5 | 38 | 33 | |
| 43 | Kamble Nitin | 1684 | 6 | 44.5 | 42.5 | 39 | 34.5 | |
| 44 | Joshi Adtya | 1593 | 6 | 44.5 | 42 | 38 | 34 | |
| 45 | Bhat Vineet | 1550 | 6 | 44.5 | 40.5 | 36.5 | 32 | |
| 46 | Chorge Mangesh | 6 | 44 | 40 | 35.5 | 31 | ||
| 47 | Dharia Aakash | 1571 | 6 | 42.5 | 39 | 35.5 | 31 | |
| 48 | Gangan Indranuj Milind | 1428 | 6 | 41.5 | 39.5 | 36.5 | 32.5 | |
| 49 | Kochrekar Vishwesh | 1880 | 5.5 | 54 | 49.5 | 44.5 | 39 | |
| 50 | Kalsekar Ajit | 1832 | 5.5 | 50.5 | 46 | 41.5 | 36.5 | |
| 51 | Sarvesh Mahadeo Makane | 1449 | 5.5 | 48 | 46 | 43 | 38.5 | |
| 52 | Shanbhag Rahul | 1396 | 5.5 | 47.5 | 44.5 | 40.5 | 36 | |
| 53 | Joshi Abhijeet M | 1449 | 5.5 | 47.5 | 43.5 | 39.5 | 35 | |
| 54 | Saeed Momin | 5.5 | 47.5 | 43 | 38.5 | 34 | ||
| 55 | Anil Sandanshi | 1706 | 5.5 | 46.5 | 43.5 | 39.5 | 35 | |
| 56 | Tuscano Ashley | 5.5 | 46.5 | 42.5 | 38.5 | 34 | ||
| 57 | Nehete Akshay S | 1451 | 5.5 | 46 | 42.5 | 39 | 34.5 | |
| 58 | Gandhi Harsh | 1484 | 5.5 | 46 | 42.5 | 38 | 33.5 | |
| 59 | CHACHAD AKSHAY | 1736 | 5.5 | 46 | 42 | 37.5 | 33 | |
| 60 | Krishnater Kushager | 1454 | 5.5 | 46 | 42 | 37.5 | 33 | |
| 61 | Gawand Nihar | 1450 | 5.5 | 46 | 42 | 37.5 | 33 | |
| 62 | Tarkar Omkar | 5.5 | 44.5 | 41.5 | 37.5 | 33 | ||
| 63 | Gujarpadhye Chinmay | 1443 | 5.5 | 44.5 | 41 | 37 | 32.5 | |
| 64 | Balasubarmanian Balaji | 5.5 | 44 | 40.5 | 36.5 | 32.5 | ||
| 65 | Arshil Syed Md | 1496 | 5.5 | 44 | 40 | 36 | 32 | |
| 66 | Dalvi Ayush | 1591 | 5.5 | 43.5 | 40.5 | 37.5 | 33 | |
| 67 | Damle Abhishek | 5.5 | 43.5 | 39.5 | 35.5 | 31.5 | ||
| 68 | JADHAV VAIBHAVI | 1418 | 5.5 | 43 | 40.5 | 37 | 33.5 | |
| 69 | Aditya Pai | 1619 | 5.5 | 43 | 40 | 36.5 | 32 | |
| 70 | Bate Rupesh | 1507 | 5.5 | 43 | 40 | 36 | 32 | |
| 71 | DESAI MIHIR | 1655 | 5.5 | 42 | 39.5 | 36 | 32.5 | |
| 72 | Jadhav Shubham C | 5.5 | 41 | 38 | 34.5 | 30.5 | ||
| 73 | MORVEKAR KEDAR | 1321 | 5.5 | 39 | 36.5 | 34 | 30.5 | |
| 74 | Shah Rishab | 5.5 | 38 | 35 | 31.5 | 27.5 | ||
| 75 | SOLANKI HARSH | 5.5 | 37.5 | 35 | 32.5 | 28.5 | ||
| 76 | Chaudhary Sanket | 5 | 48 | 44 | 40 | 35.5 | ||
| 77 | Ambawade Mitesh | 1424 | 5 | 47.5 | 44.5 | 40.5 | 36.5 | |
| 78 | Nadar Vinesh | 5 | 47.5 | 44 | 39.5 | 35 | ||
| 79 | Patil Shridhar | 1481 | 5 | 47.5 | 43.5 | 39.5 | 35 | |
| 80 | Godbole Gunjan | 5 | 47 | 44 | 40 | 34.5 | ||
| 81 | Kuber Chinmayee | 1259 | 5 | 47 | 43 | 38.5 | 33.5 | |
| 82 | Raghavan Muktesh | 1277 | 5 | 46 | 42.5 | 38 | 33.5 | |
| 83 | Balachandar Eshan | 5 | 46 | 42 | 37.5 | 33 | ||
| 84 | Shah Urja | 1371 | 5 | 45.5 | 42 | 38.5 | 35 | |
| 85 | godambe siddharth | 1249 | 5 | 45 | 42 | 38.5 | 34 | |
| 86 | Meet Puri | 1350 | 5 | 45 | 41 | 37 | 33 | |
| 87 | parikh neil | 5 | 44 | 42 | 37.5 | 33 | ||
| 88 | Sanghai Dhruv | 1363 | 5 | 44 | 40.5 | 37 | 33 | |
| 89 | Lalan Bhavisha | 5 | 44 | 40 | 36 | 32 | ||
| 90 | Vora Shlok | 1459 | 5 | 43.5 | 40.5 | 37.5 | 34 | |
| 91 | Bodade Mangesh | 5 | 43 | 40 | 36 | 31.5 | ||
| 92 | Kambli Pushkaraj | 1742 | 5 | 43 | 39.5 | 35 | 30.5 | |
| 93 | dhale NAGESH | 5 | 42 | 40 | 36 | 31.5 | ||
| 94 | Virdhe Aditya | 5 | 42 | 38.5 | 34.5 | 30 | ||
| 95 | Kushal Kaushik Karelia | 1389 | 5 | 41.5 | 39 | 35.5 | 32 | |
| 96 | thakker ronak | 1344 | 5 | 41 | 38.5 | 35 | 31.5 | |
| 97 | Virali Mehta | 5 | 41 | 37.5 | 34 | 30 | ||
| 98 | Apte Tanvi | 5 | 41 | 37.5 | 33.5 | 29.5 | ||
| 99 | Poorva Dinanath | 5 | 41 | 37 | 33 | 28.5 | ||
| 100 | Majumdar Ritam | 5 | 40.5 | 37 | 33 | 28.5 | ||
| 101 | Doshi Hiya | 5 | 40 | 37 | 33.5 | 29.5 | ||
| 102 | Dabhie Pravin | 5 | 40 | 36.5 | 33 | 29 | ||
| 103 | Vora Jainam | 5 | 39.5 | 36 | 32.5 | 28.5 | ||
| 104 | Velayutham S S | 1237 | 5 | 39 | 36.5 | 33 | 29 | |
| 105 | WARANG ATHARVA | 5 | 39 | 36 | 33 | 29 | ||
| 106 | Gala Neer | 5 | 39 | 36 | 32.5 | 28.5 | ||
| 107 | Pratik S Risbud | 5 | 38.5 | 36 | 33 | 29.5 | ||
| 108 | nimdia Pihu | 5 | 38 | 35 | 32 | 28 | ||
| 109 | Gala Devansh | 1383 | 5 | 36 | 35.5 | 33 | 29.5 | |
| 110 | Prabhu Vinay | 5 | 34.5 | 33 | 31 | 28 | ||
| 111 | Shah Jiya | 5 | 32 | 30 | 28 | 25 | ||
| 112 | Shardul Santosh Wakade | 1500 | 4.5 | 48 | 43.5 | 39 | 34 | |
| 113 | Patwardhan Sanjay | 4.5 | 48 | 43.5 | 38.5 | 33.5 | ||
| 114 | PENDSE SAHIL | 4.5 | 46 | 44 | 39.5 | 35 | ||
| 115 | Iyer A N | 1669 | 4.5 | 46 | 43 | 38.5 | 33.5 | |
| 116 | Dedhia Shrey | 1603 | 4.5 | 45.5 | 42.5 | 39 | 34.5 | |
| 117 | Nagarnaik Sanchet | 4.5 | 45.5 | 42 | 38 | 33.5 | ||
| 118 | Gore Atharv | 1435 | 4.5 | 45 | 42 | 38 | 33.5 | |
| 119 | Jaising Anugraha | 4.5 | 45 | 41.5 | 37.5 | 33 | ||
| 120 | Salaskar Dattatreya | 1415 | 4.5 | 44.5 | 41.5 | 38 | 33 | |
| 121 | Gune Archis | 4.5 | 44 | 40.5 | 37 | 33.5 | ||
| 122 | Jadhav Mihir | 1508 | 4.5 | 44 | 40.5 | 36.5 | 32 | |
| 123 | Kavishwar Vyom | 1382 | 4.5 | 43.5 | 40.5 | 37 | 33 | |
| 124 | Tejashree G Nilwarna | 4.5 | 43 | 39.5 | 36 | 32 | ||
| 125 | Choksey Maitri | 1374 | 4.5 | 42.5 | 39.5 | 36 | 32 | |
| 126 | Pawar Rahul | 4.5 | 42 | 39 | 35.5 | 31.5 | ||
| 127 | KOHLI MEHUL | 4.5 | 42 | 38.5 | 35 | 31 | ||
| 128 | rane vivek | 4.5 | 41.5 | 38 | 34.5 | 30.5 | ||
| 129 | Gopalakrishnan Raghavan | 4.5 | 40.5 | 37 | 33.5 | 29.5 | ||
| 130 | Behera Somnath | 4.5 | 40 | 37 | 34 | 30.5 | ||
| 131 | Pillay Shreyas | 4.5 | 39.5 | 38 | 35 | 31 | ||
| 132 | chaturvedi atharva | 1422 | 4.5 | 38.5 | 36.5 | 34 | 30.5 | |
| 133 | s Sunand | 4.5 | 38.5 | 35.5 | 32.5 | 29 | ||
| 134 | Chavan Ninad | 4.5 | 37.5 | 34 | 30.5 | 27 | ||
| 135 | Khot Vitthal | 4.5 | 37.5 | 34 | 30.5 | 27 | ||
| 136 | Vora Diya | 4.5 | 37 | 35 | 33 | 29 | ||
| 137 | KHABIA RAMESH | 4.5 | 37 | 33.5 | 30 | 26.5 | ||
| 138 | Parab Sakshi | 4.5 | 36.5 | 34.5 | 32.5 | 29.5 | ||
| 139 | Atharv N Tekurkar | 4.5 | 36.5 | 34 | 30.5 | 27 | ||
| 140 | Kumbhar Tejas R | 4.5 | 36 | 33.5 | 31 | 28 | ||
| 141 | Vaidya Omatharv | 4.5 | 35 | 32 | 29 | 25.5 | ||
| 142 | BAGWE DHANASHREE | 4.5 | 34.5 | 32 | 29.5 | 26.5 | ||
| 143 | Nimdia Ridit | 1243 | 4 | 45 | 41.5 | 37.5 | 33.5 | |
| 144 | Gopalakrishnan Narayanan | 4 | 43.5 | 40.5 | 37 | 33 | ||
| 145 | gupta niti | 1398 | 4 | 43.5 | 40.5 | 36.5 | 32.5 | |
| 146 | gala ritu | 4 | 43 | 39.5 | 35.5 | 31 | ||
| 147 | Shah Kairav | 4 | 42 | 40 | 37 | 33 | ||
| 148 | Dabholkar Anish Ajit | 4 | 41.5 | 38.5 | 35 | 31.5 | ||
| 149 | SAHASRANAMAM BALACHANDAR | 4 | 41.5 | 38 | 34.5 | 31 | ||
| 150 | Krish Kotak | 4 | 40.5 | 37.5 | 34 | 30 | ||
| 151 | Ravani Heet | 4 | 38.5 | 36.5 | 33.5 | 29.5 | ||
| 152 | Nayak Rahul | 4 | 38.5 | 36.5 | 33 | 29.5 | ||
| 153 | Daga Aayush | 4 | 38.5 | 36 | 33 | 29.5 | ||
| 154 | Spandan Anaokar | 4 | 38.5 | 36 | 32.5 | 28.5 | ||
| 155 | Sanika Kedar Oke | 4 | 38.5 | 35.5 | 32.5 | 29 | ||
| 156 | VED YASH | 4 | 38 | 35.5 | 33 | 30 | ||
| 157 | Mehta Ayush | 4 | 38 | 35.5 | 32.5 | 29.5 | ||
| 158 | Sidharth Konkar | 4 | 37.5 | 34.5 | 31.5 | 28 | ||
| 159 | nil Adishree | 4 | 37 | 35.5 | 32.5 | 29.5 | ||
| 160 | makharia kinjal | 4 | 37 | 35 | 31.5 | 27.5 | ||
| 161 | Vahanwala Mihir | 4 | 37 | 34.5 | 32 | 28.5 | ||
| 162 | Aarohi Dabholkar | 4 | 37 | 34 | 30.5 | 27 | ||
| 163 | Vengurlekar Aniket | 1417 | 4 | 36 | 35 | 31.5 | 28 | |
| 164 | bhaskar kaustubh | 4 | 36 | 33.5 | 30.5 | 27 | ||
| 165 | parekh saumya | 4 | 36 | 33 | 30 | 27 | ||
| 166 | Singh Sahil | 4 | 35.5 | 33.5 | 31.5 | 28.5 | ||
| 167 | waghela arriel | 4 | 35.5 | 33 | 30 | 26.5 | ||
| 168 | Singh Somil | 4 | 35 | 33.5 | 30.5 | 27.5 | ||
| 169 | Raiker Shaunak | 4 | 34.5 | 32.5 | 30.5 | 27.5 | ||
| 170 | JANGALE NINAD | 4 | 34.5 | 32.5 | 30 | 27 | ||
| 171 | Jadhav Sangita | 4 | 34 | 33.5 | 31 | 28 | ||
| 172 | Panesar Vedant | 4 | 33.5 | 32 | 29.5 | 27 | ||
| 173 | Yadav Aakashkumar | 4 | 33.5 | 31.5 | 29 | 26 | ||
| 174 | gokhale aditya | 4 | 32.5 | 30.5 | 28.5 | 25.5 | ||
| 175 | Rathi Jayesh | 4 | 32.5 | 30.5 | 28 | 25 | ||
| 176 | Patel Hritvik | 4 | 31.5 | 30 | 28 | 25 | ||
| 177 | Mehta Rahil | 4 | 31 | 29.5 | 27.5 | 25 | ||
| 178 | BHOSALE ANSHUL | 4 | 31 | 28.5 | 25.5 | 22.5 | ||
| 179 | naik uday | 1245 | 4 | 30.5 | 28.5 | 26 | 23 | |
| 180 | Gandhi Dhyan | 4 | 30.5 | 28 | 25 | 22 | ||
| 181 | Shah Krish | 4 | 29.5 | 28 | 26 | 24 | ||
| 182 | Shivkumar Shyam | 3.5 | 41 | 37 | 33 | 29 | ||
| 183 | Siddhanth Lohia | 3.5 | 39.5 | 36.5 | 33.5 | 30 | ||
| 184 | Obhan Nirbhay | 3.5 | 39 | 36.5 | 34 | 30 | ||
| 185 | GAWADE SWAPNIL | 3.5 | 39 | 36 | 33 | 29.5 | ||
| 186 | makharia harsh | 3.5 | 36.5 | 34 | 30.5 | 27 | ||
| 187 | Vasa Karan | 3.5 | 35 | 33 | 31 | 27.5 | ||
| 188 | Raghavan Medha | 3.5 | 35 | 33 | 30.5 | 27 | ||
| 189 | jaiswal aditya | 3.5 | 34.5 | 32.5 | 29.5 | 26 | ||
| 190 | shah kavish | 3.5 | 33 | 32 | 30 | 26.5 | ||
| 191 | Nayak Abhishek | 3.5 | 32 | 31.5 | 29 | 25.5 | ||
| 192 | Rao Harsh | 3.5 | 31 | 29.5 | 28 | 25.5 | ||
| 193 | Jha Pitambar | 1505 | 3 | 44.5 | 40.5 | 36.5 | 32 | |
| 194 | Amin Yashoraj | 3 | 43.5 | 40 | 36 | 31.5 | ||
| 195 | DHAMANKAR SATYEN | 1669 | 3 | 43 | 39 | 35 | 30 | |
| 196 | Ade Mayur | 3 | 42 | 39 | 35.5 | 31.5 | ||
| 197 | Siddharth Joshi | 1473 | 3 | 40 | 37 | 33.5 | 29.5 | |
| 198 | Fernandes Nikita | 3 | 39 | 36.5 | 33 | 29 | ||
| 199 | Venkat Kumar | 3 | 37.5 | 34.5 | 31.5 | 28.5 | ||
| 200 | Aryan Sharma | 3 | 36.5 | 34.5 | 31.5 | 28.5 | ||
| 201 | Damani Vidhi | 3 | 36 | 33.5 | 30.5 | 27.5 | ||
| 202 | Kulkarni Rohit K | 3 | 35.5 | 33.5 | 31 | 28 | ||
| 203 | Dahiya Tanmay | 3 | 35.5 | 33.5 | 30.5 | 27 | ||
| 204 | Banthiya Rishabh | 3 | 35.5 | 33 | 30 | 27 | ||
| 205 | Dawlekar Shrikant | 3 | 34.5 | 31.5 | 28.5 | 25.5 | ||
| 206 | Rujuta Alve | 3 | 33.5 | 32 | 29 | 25.5 | ||
| 207 | Kini Nirmit | 3 | 33.5 | 31.5 | 29.5 | 27 | ||
| 208 | Aryan Gupta | 3 | 33.5 | 31.5 | 28.5 | 25 | ||
| 209 | Tarush Mayani | 3 | 33.5 | 31.5 | 28.5 | 25 | ||
| 210 | Gulhane Nayan | 3 | 33.5 | 31 | 28.5 | 25.5 | ||
| 211 | Baru Shivam | 3 | 32.5 | 30 | 27 | 24 | ||
| 212 | Vartak Aashay | 3 | 32 | 31.5 | 30 | 26.5 | ||
| 213 | Param Sheth | 3 | 32 | 31.5 | 28.5 | 25.5 | ||
| 214 | Manan Rakesh Jain | 3 | 31 | 29.5 | 27.5 | 25 | ||
| 215 | Menon Varun | 3 | 30 | 29.5 | 27.5 | 24.5 | ||
| 216 | Panchal Dev | 3 | 29 | 28.5 | 27 | 25 | ||
| 217 | Kini Nidhi | 3 | 29 | 28.5 | 26.5 | 24 | ||
| 218 | Singhi Sanika | 3 | 29 | 27 | 25 | 22.5 | ||
| 219 | Diyan Kubadia | 3 | 28 | 27.5 | 26.5 | 24.5 | ||
| 220 | SHAH SPARSH | 3 | 28 | 27 | 25 | 22 | ||
| 221 | Samant Aditya | 3 | 25.5 | 25 | 23.5 | 21.5 | ||
| 222 | jain rakesh | 3 | 25.5 | 24.5 | 22.5 | 20.5 | ||
| 223 | Patel Somya | 2.5 | 40 | 36.5 | 33 | 29 | ||
| 224 | DOSHI DIVIJ | 2.5 | 36.5 | 34.5 | 32 | 28.5 | ||
| 225 | Daga Vyomesh | 2.5 | 35.5 | 34 | 32 | 29.5 | ||
| 226 | Raiker Anay | 2.5 | 35.5 | 32.5 | 29.5 | 26 | ||
| 227 | Gavade Atharv | 2.5 | 34 | 32.5 | 30 | 27 | ||
| 228 | Shah Dev | 2.5 | 33.5 | 31 | 28.5 | 25.5 | ||
| 229 | Sowmyanarayan Siddarth | 2.5 | 31 | 29 | 26.5 | 23.5 | ||
| 230 | raninga mahek | 2.5 | 22.5 | 22 | 20.5 | 18.5 | ||
| 231 | Kumar Arun | 2 | 40.5 | 36.5 | 32.5 | 28.5 | ||
| 232 | KAMBLE ANIKET | 2 | 36.5 | 34 | 31.5 | 28.5 | ||
| 233 | Mahindra Ruhaan | 2 | 34.5 | 33 | 30.5 | 27.5 | ||
| 234 | Gaurav Mehta | 2 | 33.5 | 31.5 | 29.5 | 27.5 | ||
| 235 | Haria Urvish | 2 | 30.5 | 30 | 28 | 25.5 | ||
| 236 | Agarwal Pranay | 2 | 30 | 28.5 | 26.5 | 23.5 | ||
| 237 | JAJAL NAMAN | 2 | 29.5 | 29 | 27 | 24.5 | ||
| 238 | Arnav Gorantala | 2 | 28 | 27 | 25 | 23 | ||
| 239 | Ashna Gupta | 2 | 27 | 26.5 | 25 | 23 | ||
| 240 | Bhansali Sharan | 2 | 27 | 26.5 | 25 | 23 | ||
| 241 | Bansode Swapnil | 1.5 | 28.5 | 27.5 | 25.5 | 23 | ||
| 242 | Bhatia Daivik | 1.5 | 27.5 | 27 | 25 | 22.5 | ||
| 243 | coutinho stephen | 1 | 39.5 | 36 | 31.5 | 27 | ||
| 244 | Agarwal Aman | 1 | 23 | 22.5 | 20.5 | 18.5 | ||
| 245 | Naik Mrugendra | 1 | 22 | 21 | 20 | 18 | ||
| 246 | Sheth Pranet | 1 | 21.5 | 21 | 19.5 | 18 | ||
| 247 | Chethan Miitra T | 1960 | 0 | 40.5 | 36 | 31.5 | 27 | |
| 248 | Tamhankar Viraj | 1933 | 0 | 40.5 | 36 | 31.5 | 27 | |
| 249 | Amin Rohan | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 250 | Arora Saksham | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 251 | Behera Priyanka | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 252 | K Balasubramaniam | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 253 | KULKARNI SAURABH | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 254 | Nimdia Pihu | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 255 | Panigrahi Shyam | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 256 | Patil Aryaa | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 257 | VANIA SHREYANSH | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 258 | Yadav Vinod | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 259 | chaurasia sanjiv | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 260 | modi jainam | 0 | 40.5 | 36 | 31.5 | 27 | ||
| 261 | Nar Siddhesh P | 0 | 34 | 31 | 28 | 25 | ||
| 262 | ARYA SAUMYA | 0 | 27.5 | 25 | 22.5 | 20 | ||
- BH1 : Buchholz Tie-Breaks (0,0,N,Y,0,N)
- BH2 : Buchholz Tie-Breaks (1,0,N,Y,0,N)
- BH3 : Buchholz Tie-Breaks (2,0,N,Y,0,N)
- BH4 : Buchholz Tie-Breaks (3,0,N,Y,0,N)
Round 9
| T. No. | White | W. Pts | Black | B. Pts | Result |
|---|---|---|---|---|---|
| 1 | IM - Kulkarni Vikramaditya (2458) | 7.5 | Sagar Shah (2298) | 7 | 1:0 |
| 2 | Shiva Ravi Pillai (1843) | 7 | IM - Udeshi Aditya (2357) | 6.5 | 0.5:0.5 |
| 3 | Vaibhav Bhat (1919) | 6.5 | Mohammad Nubairshah Shaikh (2105) | 6.5 | 0.5:0.5 |
| 4 | Snehal Bhosale (2095) | 6.5 | Parnali S Dharia (1823) | 6.5 | 1:0 |
| 5 | Santosh Borkar (1996) | 6.5 | Anam alpesh Laxmikant (1753) | 6.5 | 0.5:0.5 |
| 6 | Vaidya Atharv (1731) | 6 | Bartakke Amardeep S (2195) | 6 | 0:1 |
| 7 | Sarvesh G Rao (1692) | 6 | Neelakantan Narayanan (2097) | 6 | 0.5:0.5 |
| 8 | Thakur Ameya (1667) | 6 | gajengi rajababu (1983) | 6 | 1:0 |
| 9 | Kamble Nitin (1684) | 6 | Anand Nadar (1798) | 6 | 0:1 |
| 10 | Thapa I B (1781) | 6 | Dhanashree Pandit (1634) | 6 | 0:1 |
| 11 | Nair Sanjeev (1773) | 6 | Malgaonkar Bhushan (1633) | 6 | 1:0 |
| 12 | phatak advait (1631) | 6 | soneji janhavi (1748) | 6 | 0.5:0.5 |
| 13 | Jash Mehta (1608) | 6 | Gandhi Jay (1739) | 6 | 0:1 |
| 14 | DESAI MIHIR (1655) | 5.5 | Vakil Akhtara (2004) | 5.5 | 0:1 |
| 15 | Rahul Kadge (1637) | 5.5 | Kalsekar Ajit (1832) | 5.5 | 1:0 |
| 16 | Gupta Rajesh R S (1798) | 5.5 | Aditya Pai (1619) | 5.5 | 1:0 |
| 17 | Dalvi Ayush (1591) | 5.5 | shukla rahul (1761) | 5.5 | 0:1 |
| 18 | sawant shubhada (1584) | 5.5 | Rokade Sudhakar (1733) | 5.5 | 0.5:0.5 |
| 19 | Dharia Aakash (1571) | 5.5 | Chandi Sachin (1714) | 5.5 | 0.5:0.5 |
| 20 | BHOGAL RUPESH (1707) | 5.5 | Sarvesh Mahadeo Makane (1449) | 5.5 | 1:0 |
| 21 | Gandhi Harsh (1484) | 5.5 | Kamble Y M (1707) | 5.5 | 0:1 |
| 22 | Milind Gode (1698) | 5.5 | Bate Rupesh (1507) | 5.5 | 1:0 |
| 23 | Shanbhag Rahul (1396) | 5 | Kochrekar Vishwesh (1880) | 5 | 0.5:0.5 |
| 24 | Sanghai Dhruv (1363) | 5 | Kandke Sachin (1702) | 5 | 0:1 |
| 25 | shegaonkar akshay (1610) | 5 | Meet Puri (1350) | 5 | 1:0 |
| 26 | Shah Vishwa (1607) | 5 | Ambawade Mitesh (1424) | 5 | 1:0 |
| 27 | Joshi Adtya (1593) | 5 | Shah Urja (1371) | 5 | 1:0 |
| 28 | Raghavan Muktesh (1277) | 5 | Chavan Pratap (1576) | 5 | 0:1 |
| 29 | Balachandar Eshan | 5 | Shah Pujan (1570) | 5 | 0:1 |
| 30 | Bhat Vineet (1550) | 5 | godambe siddharth (1249) | 5 | 1:0 |
| 31 | Pratik S Risbud | 5 | Bharambe Bhavik C (1512) | 5 | 0:1 |
| 32 | Arshil Syed Md (1496) | 5 | Balasubarmanian Balaji | 5 | 0.5:0.5 |
| 33 | Vora Shlok (1459) | 5 | Chorge Mangesh | 5 | 0:1F |
| 34 | Tarkar Omkar | 5 | Gawand Nihar (1450) | 5 | 0.5:0.5 |
| 35 | Joshi Abhijeet M (1449) | 5 | Tuscano Ashley | 5 | 0.5:0.5 |
| 36 | parikh neil | 5 | Mehta Ashay (1434) | 5 | 0:1 |
